RV Recreation Vehicles Canada Ontario Waterdown












Pre-owned RVs Currently Available

ID CLASSLENGTH YEAR MAKE MODEL PRICE NOW
1954 19 1996 GMC Van $9,612 $8,900
1975 A 26 1975 GMC Eleganza $27,000 $25,000
7306 A 35 2000 Cruisemaster 3550 $46,300 $42,900
3160 A 36 2006 Cruise Master 36DS $98,280 $85,886
9124 A 37 1993 Pace Arrow 37J $24,732 $22,900
4577 A 32 2006 Mirada 330SL $77,544 $71,800
0932 A 34 2001 Aurora 32 $62,100 $57,500
2109 A 38 2005 Ultrasport 38 $89,948 $79,600
3252 A 35 2006 Pursuit 3225TS $79,200 $73,800
2000 A 40 2000 Ultimate Advantage UKQ40J $96,120 $89,000
0000 A 31 2006 Hurricane 30G $53,892 $49,900
1989 A 30 1988 Southwind 32H $10,692 $9,900
1200 A 30 1999 Georgetown $36,936 $34,200
2049 A 40 2006 Presidio 39B $125,280 $116,000
1094 B 21 2006 Roadtrek 210V $63,936 $59,200
9162 B 19 1998 Roadtrek 190 ver $21,500 $19,900
0008 B 19 1990 Roadtrek 190 Versatile $10,260 $9,500
5376 C 28 1988 Sterling 28RQ $14,040 $10,900
9350 C 28 1986 Corsair Excella $13,545 $12,900
3954 T 27 2009 Dutchman 3954 $18,900 $17,395
T 28E304 2002 Titanium 28E33 $20,304 $18,900
T00001 Trailer 28 2007 Jag JBSS $19,900 $17,700
T00002 Trailer 18 2009 North Trail 18 FX $21,800 $19,900


Sold RVs No Longer Available

ID CLASSLENGTH YEAR MAKE MODEL PRICE NOW
4732 A 34 1994 Allegro Diesel $43,900 $31,900
2115 A 30 2001 Landau 30RQC $33,900 $32,200
4572 A 33 2007 Coachmen Mirada $79,812 $74,900
3870 A 34 2010 Coachmen 34BH $99,836 $86,993
3150 A 32 2010 Coachmen 32DS $99,836 $84,825
7861 A 34 1997 Brave 31WQ $32,392 $29,900
5488 A 38 2005 Winnebago Adventurer $86,200 $79,800
0057 A 36 2003 Cruise Master 3640 TS $74,700 $69,900
4032 A 36 2003 Rendevous 342MBS $59,900 $54,300
9552 A 26 2000 Pursuit $ $28,900
5861 B 19 2006 Roadtrek 190 P $63,900 $59,900
8704 B 20 1998 Roadtrek 200V $32,900 $29,900
9631 B 19 1994 Roadtrek 19P $22,900 $19,900
7609 B 20 1998 Pleasureway Excel $32,995 $29,995
6506 B 21 2007 Roadtrek 210 $78,732 $72,900
9246-SF123 B 22 2002 Kodiak 2000VXL $38,852 $36,900
6949 B 19 2002 Roadrek 190 Pop $35,595 $33,995
5478 C 28 2005 Forester 2861DS $58,600 $52,800
0832 C 28QB 2008 Freelander 2890 $76,000 $55,900
4761 C 24 1988 Vanguard 24RK $12,000 $8,500
7112 C 31 2006 Forester 3101SS $63,396 $51,700
9841 C 24 1987 Corsaire 24CB $7,600 $8,800
6067 C 24 2000 Maverick 26FB $29,900 $27,900
2171 C 20 1992 Ultra 20B $13,662 $12,650
2315 C 28 1997 Coachmen Leprecaun $24,732 $22,900
1548 C 30 2000 Jamboree 301W $35,532 $32,900
6688 C 24M 2003 Jayco Escapade $33,804 $31,300
0384 T 30 2008 Zepplin 21FBS $22,896 $21,200
5399 T 17 98 Shadowcruiser SC $8,424 $7,800
7023 T 33 2006 Cameo F33CKQ $53,764 $49,780
PML T 30 1997 Puma 303QS $16,626 $15,395.
2377 T 24 2007 North Trail 24RL $25,695 $24,995
4506 T 28 2008 Cirrus 28CBS $23,900 $21,900


Pre-owned
  • We pride ourselves on offering you the widest selection of pre-owned recreational vehicles
  • We are here to help in your search to find the RV to best suit your needs
  • Our high volume of trade-ins provides an excellent selection fo you to choose from
  • Thoroughly tested and inspected for performance, comfort and reliability.
  • True market value pricing
  • Full orientation upon delivery

Finance Service
  • Specialized RV financing with competitive rates and easy terms
  • Our dedicated team of business managers have direct access to a variety of banks and institutions
  • We will work with you to create a financing plan that suits you best



© 2009 Sun 'n Fun